HYBRID ADDITIVE SUBTRACTIVE MANUFACTURING | Hybrid System | HAAS UMC 1000SS-Meltio | Fabrication and Processing |
SQUID Vibrating Sample Magnetometer | SVSM | Quantum Design | Material Characterization |
Magnetic Property Measurment System | MPMS | Quantum Design | Material Characterization |
Physical Property Measurement System 1 at Physics | PPMS | Quantum Design | Material Characterization |
Physical Property Measurement System 2 at Physics | PPMS | Quantum Design | Material Characterization |
Physical Property Measurement System 3 at Physics | PPMS | Quantum Design | Material Characterization |
X-Ray Photoelectron spectroscopy facility | Axis Supra+ | Kratos Analytical | Spectroscopy and Spectrometry |
Nucleic Acid and Peptide Synthesis Facility-3 at Chemistry | Preparative LC20AR HPLC | Shimadzu | |
Microwave Synthesis System at Chemistry | Monowave 400 | Anton Paar | Synthesis |
Nucleic acid and Peptide Synthesis Facility-4 at Chemistry | BTP 8ZGEVX | VirTis SP Scientific | Synthesis |
Nuclear Magnetic Resonance Spectrometer | Spinsolve 80 | Labindia Analytical Instruments Pvt Lt | Characterization |
Gel Permeation Chromatograph | 1260 GPC | Agilent Technologies India pvt Ltd | Analytical Measurement |
High Performance Liquid Chromatograph | 1260 HPLC | Agilent Technologies India pvt Ltd | Analytical Measurement |
Gas Chromarograph Mass Spectrometer | 8890 GC | Agilent Technologies India pvt Ltd | Analytical Measurement and Characterization |
Impedance Tube | PI8810, PI8803 | Placid instrument | Research Infrastructure |
CHNS/O Analyser | Flash Smart | Thermo Fisher Scientific | Characterization |
Optical Microscope with Camera and Software | Axiolab 5 | Carl Zeiss | Characterization |
Bomb Calorimeter | 6200 | PARR | Characterization |
Atomic Force Microscope | Flex-Axiom AFM | M/s Nanosurf, Switzerland | Characterization |
BD-FACS | | BD-FACS | |
BD-FACS | | BD India Pvt Ltd | |
Conductive atomic force microscope facility | MFP3D Origin | Asylum/Oxford Instruments | Microscopy and Imaging and Material Character |
Nucleic Acid and Peptide Synthesis Facility 1 at Chemistry | H6 DNA/ RNA Synthesizer | K & A lab GMBH | Synthesis |
Semi-prep HPLC at chemistry | Semi-Prep CBM -20A HPLC | SHIMADZU | Chromatography |
GCMS at chemistry | Agilent Technologies 8890 GC 5977B MSD | AGILENT | Chromatography |
Sheet metal laser cutting machine | JARC TrimO | Jark technology | |
High Resolution Liquid Chromatography Mass Spectrometer | Xevo QToF | Waters, USA | Characterization |
High Pressure Compact lab reactor | | Amar Equipment | |
Thermal Evaporator | | Vico Scientific Sales Pvt Ltd | |
Spin coater | | POLOS | |
Hall Effect measurement System | | Gigabyte networks | Characterization |
Multimode reader | Cytation 1 | Agilent Biotek | |
ChemiDoc Imaging system | Chemidoc Imaging system | Biorad | |
Ultra-Precision Manufacturing Cell | Nanoform X Ultra grind | AMETEK Precitech | Fabrication and Processing |
Optical Tweezers/Magnetic Twister Facility | Optical Tweezer: JPK NanoTrackerTM 2 Microscope: Nikon Confocal Microscope Eclipse Ti2 A | Optical Tweezer Magnetic Twister Bruker DIC and Confocal Microscope Nikon | Microscopy and Imaging |
Multi-Ion Beam Imaging system | SEM:CrossBeam 350 WDS: Lamda Plus | Zeiss and EDAX | Microscopy and Imaging |
Microfuge | D1008 | D-LAB | |
Vector Network Analyzer With Calibration Kit | ZVL series | Rohde & Schwarz | Characterization |
Vector Network Analyzer | | Anritsu | Characterization |
Hot Melt Extruder | | Steer | |
Gansons inONE | | Ganson | |
Lipid Extruder | 3040/580 | EVONIK | |
Gas Chromatography | TRACE 1110 | Thermo Scientific | Analytical Measurement |
UV-VIS Spectrophotometer | UV-2600 | Shimadzu (ASIA PACIFIC) PTE. LTD | Characterization |
BET Surface Area Analyzer | NOVAtouch – LX4 | Quantachrome ANTON PAAR INDIA PRIVATE LIMITED | Characterization |
Real Time RT-PCR | QIAquant 96 5plex | Qiagen CA | Research Infrastructure |
Fluorescence Inverted Microscope along with Phase contrast | AXIO VERT_A1 | Carl Zeiss | Characterization |
X-ray Diffractometer (XRD) | Smartlab SE | Rigaku | Characterization |
CHNSO Elemental Analyzer | Vario EL Cube | Elementar | Characterization |
Physisorption analyzer (BET) | Autosorb iQ Series | Anton Paar | Characterization |
Universal Testing Machine (UTM) | AGX 50kNVD | Shimadzu Corporation | |
Preparative HPLC | Prep LC-20AP | Shimadzu Corporation | Characterization |
Bomb Calorimeter | AC500 Isoperibol Calorimeter | LECO | Characterization |
Supercritical Fluid Extraction (SCF) | Helix | Applied Separations | Research Infrastructure |
High Performance Bench Top Fourier Transform Infrared Spectrophotometer (FTIR) | Cary 660 | Agilent Technology | Equipment |
High Pressure Homogenizer | | Microfluidics Inc | |
Rheometer | | Anton Paar | |
POWDER X-RAY DIFFRACTOMETER (PXRD) | Bruker D8 Advance A25 ECO | Bruker Singapore Pte Ltd | Characterization |
Texture Analyser | | TA instruments | |
Probe Sonicator | | Inkarp | |
Atomic Absorption Spectrometer AAS | 240FSAA | Agilent Technologies India Pvt. Ltd. (New Delhi) | Analytical Measurement |
Triaxial shear apparatus | 29/03/2019/19223 | Lawrence And Mayo Pvt .Ltd., | Characterization |
Consolidation test apparatus set | 09/06/11/ DASS -001 | DASS Engineering Enterprise | Characterization |
Direct shear apparatus (motorized) | 09/06/11/ DASS -002 | DASS Engineering Enterprise | Characterization |
Sieve Shaker Machine | IS 24 | Rajco Company | Characterization |
Sieve Shaker Machine | IS 565 | Rajco Company | Characterization |
Compression testing Machine | HLM592.301 | Hydraulic and Engineering Instruments | Characterization |
California Bearing Ratio Test Apparatus | IS-2720 (Part 16) | Shiva Scientific Instruments | Characterization |
Osmolarity Test Apparatus | | Wheecon | |
Zetasizer | | Malvern | |
Inverted Microscope | | Olympus | Characterization |
Upright Microscope | | Olympus | Characterization |
Class 10000 Cleanroom | | NA | Packaging |
Later Flow Assay LFA System | | NA | Fabrication |
Optical Profilometer | | NA | Characterization |
Ultrasonic Bonding Machine | | NA | Fabrication |
Hot Embossing System | | NA | Fabrication |
Injection Molding System | | Babyplast | Fabrication |
Laser Cutter | | NA | Fabrication |
Vacuum Casting System | | NA | Fabrication |
3D Printer SLA | | NA | Fabrication |
3D Printer FDM | | NA | Fabrication |
Digitial Turbidity Meter | LT 33 | Lab Tronics | Characterization |
CO2 incubator | | Thermo Scientific | Research Infrastructure |
EMC GENERATOR | | Imperial Life Sciences (P) Ltd. | Research Infrastructure |
Digitial Conductivity Meter | LT 16 | Lab Tronics | Characterization |
Light Sheet Microscope | | Carl Zeiss Microscopy GmbH | Analytical Measurement |
Digitial pH Meter | LT 10 | Lab Tronics | Characterization |
Inverted Microscope | | Carl Zeiss Microscopy GmbH | |
Sciex Mass Spectrometer | | AB Sciex Pte Ltd | |
Respirable Dust Sampler APM 400BL | APM 460BrushLESS | Enviro Tech Pvt Ltd | Characterization |
Microscope Camera | | Hamamatsu Photonics UK Limited | Analytical Measurement |
Semiconductor Device Parameter Analizer | B1500 | Keysight | Measurement |
3D Bioprinter | BioX6 , Inkredible | CELLINK | Fabrication and Processing |
Scanning probe microscope facility II at Physics | Multimode Nanoscope IV | Bruker (Previously Veeco) | Microscopy and Imaging |
Image Based Spray Diagnostic Facility | Evergreen Quantel 145mJ Laser | LAVISION 2013 PIV Flowmaster | Microscopy and Imaging |
UV-Vis Spectrophotometer | UV-1800 | Shimadzu | |
High Performance Liquid Chromatography HPLC | | Waters (India) Private Limited | Analytical Measurement |
Peptide Synthesizer | | Labindia | |
Nvidia DGX H100 supercomputer | Nvidia DGX H100 | NVidia | Research Infrastructure |
High Pressure Liquid Chromatography | LC-8A | Shimadzu Corporation | Analytical Measurement |
UV-Vis Spectrometer | LAMBDA35 | Perkin Elmer | Characterization |
Gas chromatograph mass spectrometer | GCMS-QP2010 Ultra System | Shimadzu Corporation | Characterization |
High Pressure Homogenizer | M-110P | Microfluidics | Research Infrastructure |
CNC Micromill | | Minitech | Fabrication |
Plant Growth Chamber | | Laborigines | Research Infrastructure |
INDUSTRIAL GRADE 3D SCANNER | SPACE SPIDER | ARTEC 3D | Fabrication Equipment |
Metal X | Metal X Version 1 | Mark Forged | Fabrication Equipment |
Computerised Numerical Control Milling | PMM200 | Pacemaker Solutions | Fabrication Equipment |
Solar PV wind fuel cell battery fed hybrid AC DC Grid system | NA | ECOSENSE Sustainable Solutions Ltd | Equipment |
Altair Software EE package
Dell Workstation along with Computer system | NA | Ms Syngient Technologies Limited | Software |
Mobile wireless EEG Amplifier System with Post Processing Software | LiveAmp 32 LiveCap 32 BrainCap BrainVision | Brain Products GmbH | Testing and Measurement Equipment |
Drone / UAV for mapping with PPK capability | Q6 | ideaForge Technology Ltd | Research Infrastructure |
Advanced Soil Triaxial Testing Machine | AIM 064E | AIMIL Ltd. New Delhi | Research Infrastructure |
Gas Chromatography-Mass Spectrometry | | Agilent Technologies | |
Inductively Coupled Plasma Mass Spectrometry | | Agilent Technologies | |
Supercritical fluid Chromatography | | Waters pacific | Characterization |
CRYOCOOLER | | lakeshore | |
CRYOCOOLER | | lakeshore | Characterization |
K-500 Superconducting Cyclotron | K-500 | Variable Energy Cyclotron Centre (VECC) | Research Infrastructure |
K-130 Room Temperature Cyclotron | K-130 | Indigenous development at VECC | Research Infrastructure |
Orbital shaker incubator | Promo Innova 42R | EPPENDORF | Research Infrastructure |
PCR Machine | Mastercycler nexus | EPPENDORF | Research Infrastructure |
Ultra Low Deep Freezer -86 | 490 L | THERMO | Research Infrastructure |
UV Visible Spectrophotometer | 1900I | SHIMADZU | Research Infrastructure |
3000kN Servo Hydraulic Computer Controlled Rock Testing System | RTR-3000 | M/s. GCTS, USA | Characterization |
Total Organic Carbon and Total Nitrogen Analyser | TOC-LCPH TNM-L | M/s Shimadzu, Japan | Analytical Measurement |
Ultramicrotome Facility | EM UC7 | Leica Microsystem | |
Transmission Electron Microscope | Tecnai F20 | FEI Netherlands | Highly Sophisticated |
Automated Flash Purification System | Isolera One | Biotage | Equipment |
CEM Parallel Microwave Synthesizer | Discover SP | CEM | Equipment |
Extracellular Flux Analyzer | Seahorse XFe24 Analyzer | Agilent Technologies | Equipment |
Chemidoc-Chemiluminescence Imaging System | Fusion Solo 6S | Eppendorf | Equipment |
Plantar Test Analgesiameter | 390 | IITC Life Science | Equipment |
PowerLab Recording System | PowerLab26T | ADINSTRUMENTS NZ LTD | Equipment |
ADI DataAcquisition System for animal hemodynamic recording | MPVS Ultra Single Segment Pressure Volume | ADI nstruments Pty Ltd Australia | Computer Accessories Software |
Ultra Pressure Liquid Chromatography | Acquity | Waters | Sophisticated |
Super Critical Fluid Extraction System | Lab Scale and Pilot Scale | Devan Supercriticals Pvt Ltd | Sophisticated |
Gas Chromatography with Head Space | Clarus 600 | Perkin Elmer | Sophisticated |
Solvent Purification system | MB SPS-800 | Mbraun | Equipment |
Flash Chromatography | Isolera | Biotage | Equipment |
Microwave Synthesis Reactor | Monowave 400 | Anton Paar | Equipment |
Modulated differencial scanning colorimetry | Q2000 | TA Instruments NJ USA | Equipment |
Hot stage microscope | LNP96-S | Linkam Scientific Surrey UK | Equipment |
Contact angle instrument | Acam-NSC | Apex Instruments | Equipment |
Spray Dryer | LU 228 Advanced | Labultima process technologies | Equipment |
Automated Flash Chromotography System | AI 700X | YAMAZEN | Equipment |
HPTLC System CAMAG | LINOMAT-5 TLC SCANNER-3 | CAMAG SWITZERLAND | Equipment |
Microscale Thermophresis | MONOLITH NT115 | Nanotemper | Equipment |
Surface Plasmon Resonanace | BC X100 | Cytiva | Equipment |
Floor Model Shelf Type Lyophilizer | Freezone -6L | Labconco | Equipment |
Fluorosence Assisted Flow cytometer | CYTOFLEX SRT | Beckman Coulter | Equipment |
Powder X-Ray Diffraction | SMARTLAB | RIGAKU | Equipment |
Large Volume Refrigerated Centrifuge | Avanti JXN-26 | Beckman Coulter | Equipment |
Ultracentrifuge Bench Top | Optima Max-XP | Beckman Coulter | Equipment |
Ultracentrifuge Floor Model | Optima XPN-100 | Beckman Coulter | Equipment |
Freeze Dryer - Lyophillizer | FD-3-SF | Allied Frost | Equipment |
Differential Scanning Calorimetry | DSC-25 | WATERS INDIA | Equipment |
Thermal Gravimetric Analyser | TGA 8000 | PERKIN ELMER | Equipment |
Elemental Analyser | FLASH 2000 | Thermo Fisher Scientific | Equipment |
Isothermal Chalorimetry | MICROCAL PEAQ ITC | MALVERN PANALYTICAL LTD | Equipment |
Circular Diachromism | J81515OS | JASCO | Equipment |
Fourier Transform Infrared Spectroscopy with ATR | IR TRACER 100 | TOSHVIN ANALYTICAL PVT LTD | Equipment |
Fluorescence Spectrophotometer | CARY ECLIPSE | AGILENT | Equipment |
Polarimeter | AUTOPOL V | RUDOLPH | Equipment |
UV- Visible Spectroscopy | UV-2450 | SHIMADZU | Equipment |
Preparative HPLC | LC-8A | SHIMADZU | Equipment |
HPLC | LC-10AT-vp | SHIMADZU | Equipment |
High Resolution LCMSMS | LC-Q-TOF-6546 | Agilent | Equipment |
NMR SPECTROMETER 500 MHz | JNM-ECA500 | JEOL | Equipment |
NMR Spectrometer 600 MHz | JNM-ECZ600R/S1 | JEOL | Equipment |
Low pressure gas adsorption analyzer | AutosorbiQ | Anton Paar | Characterization |
Transmission electron microscope (TECNAI 12 G2) | | Thermo Fischer scientific | |
Thermogravimetric Analyzer | | M/s Waters, TA Instruments | |
Differential Scanning Calorimetery | | M/s Waters, TA Instruments | |
Nuclear Magnetic Resonance spectrometer | | Bruker | |
Fluorescence spectrometer | FL-6500 | Perkin Elmer | Characterization |
Simultaneous Thermal Analyzer | STA 2500 Regulus | NETZSCH | Characterization |
LCMS QTOF | | Agilent Technologies | |
BET-Surface are analyser-MICROTRAC MINI-X | BELSORP MINI-X | MICROTRAC | Characterization |
Ultraviolet (UV) Visible (VIS) and near-infrared (NIR)-Perkin Elmer | LAMBDA 1050+ | Perkin Elmer | Characterization |
Transmission electron microscopy- sample preparation facility at MEMS | Model 691 | GATAN Inc. USA | Characterization |
Fourier Transform InfraRed Spectroscopy | Agilent Cary 630 FTIR | Agilent Technologies | |
Miniature X Ray Tube with Accessories | AMPTEK | AMPTEK | Characterization |
Flexure testing machine 40T Capacity | HE-SPL | Hydraulic and engineering instruments | Research Infrastructure |
Nuclear magnetic resonance spectrometer 400 MHz Facility at Chemistry | AVANCE III HD | BRUKER. Switzerland | |
Circular Dichroism Spectrometer | J1100 | JASCO | Research Infrastructure |
GAS CHROMATOGRAPH | GC-2030 NEXIS | SHIMADZU | Research Infrastructure |
Solar Simulator | SS-X50 | TROKUT SOLUTION | Research Infrastructure |
Isothermal Titration Calorimetry | MICROCAL PEAQ ITC SYSTEM | MALVERN PANALYTICAL | Research Infrastructure |
Photoluminescence spectrophotometer | QM08075-21-C | Horiba | Research Infrastructure |
Pico second Lifetime Spectrophotometer | Lifespec II | Edinburgh Instruments | Research Infrastructure |
Water Purification System | DURA Q | BIOAGE | |
FE-SEM | SIGMA 500VP | FESEM | Characterization |
PAnalytical Empyrean XRD | ANALYTICAL | PXRD | Characterization |
ICPMS | Agilent 8900 | Agilent 8900 | Characterization |
Gaussian 09 with Gauss view 5 software | | Gaussian Inc | Characterization |
Sieve Shaker | BST/GSS/1124 | BIONICS | Characterization |
High Energy Ball mill | P-7 | Fritsch | Research Infrastructure |
EyeLink Portable Duo | | SR RESEARCH LTD. | |
Micro milling machines | CNC FF 500 and SRM 20 | Proxxon and Roland | Fabrication |
Precision lathe PD 400 | CNC PD 400 | Proxxon | Fabrication |
Polymer 3D Printer with 3D Scanner | F 300 2 , Dual XL and H2 | Wipro 3D, Prusa Research Dual XL and EinScan | Fabrication |
64 Channel EEG/ERP system | Active Two AD-box ADC-18 | BIOSEMI | |
Tribometer | Ducom TR 20 | Ducom | |
Wire Electrical Discharge Machining | W series | Electronica India | Fabrication |
Gas Chromatography-Mass Spectrometry | GCMS/MS TQ8040 NCI, AOC-20S | SCHEMADZU | Analytical Measurement |
Gas Chromatography-Mass Spectrometry | GCMS/MS GCMS MS 2010 Plus TQ8030 | SCHEMADZU | Analytical Measurement |
Creep Testing Machine | Star Testing System STS-01 | Star Testing System | Characterization |
Differntial Scanning Calorimeter | Pegasus DCS404 F3 | Netzsch | Characterization |
Creep Testing Machine | Star Testing System STS-01 | Star Testing System STS-01 | Characterization |
Laser Cutting and Engraving Machine | SIL 1390 - 100W | Suresh Indu Laser Private Limited | |
XL CNC MILL | XL MILL | MTAB Engineers Pvt Ltd | |
HPR 60 Molecular Beam Mass Spectrometer and Langmuir Probe | HPR-60 and ESPION Probe | Hiden Analytical Ltd. | Characterization |
Optical Microscope | BX 51 | Olympus | |
Single cylinder automotive hybrid research engine with duel fuel setup and open ECU system | Jeeto (Engine No - UAK3A17253) | Mahindra | |
Automotive CRDI Diesel Engine Test Rig | Jeeto (Engine No -UGN3H00251) | Mahindra | |
Computerized Variable Compression Ratio Multifuel engine test rig | Tv1 | Kirloskar | |
Pin on disc tribometer | TR -20 Neo series | DUCOM Instruments Pvt Ltd Bangalore | |
Vertical Machining Center | 430V Fanuc | Ace Micromatic | Fabrication |
Universal Testing Machine | Instron 3400 | Instron | Characterization |
BROOKFIELD VISCOMETER | LVDV-II Pro Extra | BROOKFIELD, USA | Characterization |
THIN FILM COATING UNIT | 12A4D | HINDHIVAC | Fabrication |
High Performance Liquid Chromatography | 1260 | Agilent Technologies | Characterization |
Advanced Rheometer | MCR 702e | Anton Paar India Private Limited | Characterization |
Scanning probe microscope facility I at MEMS | 5500 | Agilent, Switzerland | Microscopy and Imaging |
X ray Diffractometer Facility at MEMS | Empyrean | Empyrean | Diffraction |
REACTIR Facility at Chemistry | ReactIR 702L | Mettler Toledo | Microscopy and Imaging |
UV Vis NIR Spectrophotometer | Cary 5000 | Agilent | Microscopy and Imaging |
Spectrofluorometer Fluorolog QM at Chemistry | FQ5310022306A00168 | Horiba | Microscopy and Imaging |
Dynamic Light Scattering and Zeta Potential Facility at Chemistry | NanoBrook Omni | Brookheavan | Microscopy and Imaging |
X-Ray Diffractometer Facility at Chemical Engineering | Rigaku SmartlabSE | Rigaku | Diffraction |
High Resolution X-ray Diffractometer at Physics | Smartlab 9 kW | Rigaku diffractometer | Diffraction |
Cryo high resolution transmission electron microscope facility | NEOARM 200F | JEOL | Microscopy and Imaging |
Research Centrifuge Instrument | R-24 | Remi | Fabrication |
Muffle Furnace | Nil | Indfurr | Fabrication |
Tubular type Furnace | Nil | Indfurr | Fabrication |
Electrochemical Workstation | AUTOLAB | Metrohm | Characterization |
Nuclear Magnetic Resonance (NMR) Spectrometer | NMR CONSOLE AVANCE NEO 400 MHZ | Bruker Switzerland AG Industriestrasse 26 8117 Fällanden / Switzerland | Analytical Measurement |
Spectrofluorometer | LS - 45 | Perkin Elmer | Characterization |
FT-IR Spectrophotometer | Alpha T | Bruker | Characterization |
UV – Spectrometer | Specord 200 plus | Analatik Jena | Characterization |
EPR Spectrometer with X band and Q band | JES-X320 | JEOL | Characterization |
Fluorescence activated cell sorting / flow cytometer facility | BD FACS Aria Fusion SORP FACS2 | Becton Dickinson | Cytometery |
Deformation Simulation Laboratory (Gleeble 3800 Thermomechanical Simulator + Dilatometer DIL 805 AD) | Gleeble 3800 system and DIL805A/D | Dynamic Systems Inc. DSI, USA and TA Instruments Germany | Mechanical Characterisation, Thermal Characte |
Protein Crystallography Facility | R Axis IV++ | Rigaku MicroMax 007HF | Diffraction |
Cryogenic Transmission Electron Microscopy | Titan Krios G4 300kV | Thermo Fischer Scientific | Microscopy and Imaging |
Environmental Scanning Electron Microscope facility | QUANTA 200 | FEI | Microscopy and Imaging |
Field Sweep Nuclear Magnetic Resonance | Cryo free 9T magnet with VTI | Cryomagnetics andTecMag | Spectroscopy and Spectrometry |
High Speed Particle Image Velocimetry | YLF50 1000 NG | Northrop Grumman | Service |
X Ray Diffraction | | Anton Par | |
Hydraulic Compression Molding Machine | 50T | Sri Devi Hydraulics, Madurai - 625017 | Research Infrastructure |
Magnesium Metal Stir Casting Furnace | Nil | Capital Lab Tech, Chennai - 600096. | Research Infrastructure |
Powder XRD | Empyrean 3 | Panalytical | Characterization |
Four Ball Tribometer with Image Acquisition System | TR-30L-IAS | DUCOM Instruments Private Limited. | Research Infrastructure |
Pin On Disc Tribometer (Wear and Friction Monitor) | TR-20LE-PHM-400 | DUCOM Instruments Private Limited. | Research Infrastructure |
2kW Fiber laser system | YLS 2000 | Trident Laser Private Limited | Fabrication |
Thermal Property Analyzer | TPS2500S | Hot Disk | Testing Equipment |
High pressure gas adsorption isotherm system | GADIS | Vinci Technology | Testing Equipment |
Artificial Lung Machine Breathing Simulator | | Dragger | Characterization |
Rheometer | EBT V | Schleibinger Gerate | Characterization |
Servo Controlled Actuator | AHA 50/250 | Walter Bai Ag | Characterization |
Repeated Load Testing Machine | SPRANK/RLR-TRIAX-22/11 | SPRANKTRONICS | Characterization |
Photo Elasticity Bench | FL 210.01 | GUNT Hamburg | Characterization |
Compression and Flexure Testing Machine | MCC8/50 C8422/M | Controls | Characterization |
Universal Testing Machine | PEH/250/16L/SCM | Microtest | Characterization |
Bi Axial Shake Table | SH-01-1510B | Bangalore Integrated System Pvt. Limited BISS | Characterization |
Flexible Wall Permeameter | 240354078 | Humboldt | Characterization |
Universal Testing Machine for Geosynthetic | H2021 037 | Hydraulic and Engineering Instruments HEICO | Characterization |
Cyclic Triaxial shear test equipment | 2009311 | Hydraulic and Engineering Instruments HEICO | Characterization |
Advanced Mechanical Testing Facility | 1.Planar Biaxial System – 100kN, 2.Axial Torsion Test System-250kN/2000Nm, 3.Axial Fatigue System- | MTS Systems Corporation | |
Formtracer | | Mitutoyo Corporation | Service |
WHITE LIGHT INTERFERROMETRY | | Bruker Contour | Confocal Microscopy |
Transmission Electron Microscopy Facility (300 kV) | Themis 300 G3 | Thermo Scientific | |
Fourier Transform Infrared Spectroscopy | NICOLET IS 5 | Thermofisher | Characterization |
CHNS Analyser | Flash 2000 | Thermofisher Scientific | Characterization |
Atomic Absorption Spectrophotometer | | ANALYTICAL TECHNOLOGIES LIMITED | |
Flow Cytometer | FACSAria™ Fusion | Becton Dickinson Holdings Pte. Ltd. | Research Infrastructure |
High-Performance Biological Atomic Force Microscopy | Bruker Nano wizard Sense AFM | Bruker | Research Infrastructure |
Nanoindentor Facility | TI Premier | Bruker | Material Characterization |
Nuclear magnetic resonance spectrometer 750 MHz | Ascend 750MHz | Bruker Biospin Switzerland | Spectroscopy and Spectrometry |
Central surface analytical facility-ESCA Facillity | AXIS Supra | Kratos Analytical | Spectroscopy and Spectrometry |
Multi frequency electron paramagnetic resonance spectroscopy | EMXplus | Bruker | Spectroscopy and Spectrometry |
Nuclear magnetic resonance spectrometer 500 MHz Facility at Chemistry | AVANCE III HD | BRUKER. Switzerland | Spectroscopy and Spectrometry |
Variable Temperature Hall Measurement System | 8404 | LakeShore | Material Characterization |
Multi Material 3D printer | AJ5X | Optomec | Microfabrication |
Nucleic Acid and Peptide Synthesis Facility-2 at Chemistry | PurePep Chorus | Gyros Protein Technology | Material Characterization |
3D Laser Lithography | Photonic Professional GT | Nanoscribe | Fabrication and Processing |
Two-dimensional gas chromatography with time of flight mass spectrometer facility | Pegasus 4D with Agilent 7890B GC | LECO | |
Four dimensional X-ray microscope facility | Xradia Versa 520 | Zeiss | |
Probe Station | Summit 11K | FormFactor | Research Infrastructure |
Spectrophotometer | | Biocraft Scientific System | |
Seed Germinator | | Labo tech-BD- Instrumentation (India) | |
Spinning disc confocal microscope facility | CSU X1 | Yokogawa Electric Corporation | Confocal Microscopy, Confocal Microscopy |
Bio Atomic Force Microscope Facility | MFP 3D BIO | Oxford Instruments Asylum Research Inc, USA. | Force Microscopy, Electrical Characterisation |
Laser Scanning Confocal Microscope Facility | LSM 780 | Carl Zeiss, CZ microscopy, Germany | Confocal Microscopy |
Super Resolution Confocal Microscope Facility | Nikon Confocal AXR, Super Resolution, VT i SIM, Nikon Super Resolution N STORM | Nikon and Visitech | Confocal Microscopy |
Microscope | | Ziess | |
Universal Testing Machine | Instron 8862 | Instron 8862 | |
X-Ray Diffractometer | XRDynamic 500 | Anton paar | Characterization |
Seed Storage Chamber | | SR Lab Instrument | |
Raman Spectroscopy | inVia | Renishaw | Characterization |
Roll-to-Roll Thin Film System Intergrated with Micro gravure | µ Coater 350 | M/s. Yasui Seiki CO., LTD, Japan | |
Wide angle & Small angle Powder X-ray diffraction (XRD) with temperature control | SmartLab SE | M/s. Rigaku Corporation, Japan | |
Fixed bed pyrolysis Fischer Tropsch reactor | FBPS60100M060600 | M/s. Amar Equipments Pvt. Ltd, Mumbai | |
Lyophilizer | Ly01550, Delvac | Lark Innovative Fine Teknowledge, Chennai | Sample preparation |
BOD Analyser | Lovibond water testing Tinometer | Lovibond | Testing |
Advanced Flexible microwave platform | flexiWAVE 480 | M/s. I. R. Technology Services Pvt. Ltd., Bangalore | |
MUTECH UV LASER WRITER | ?Laser Direct laser lithography | M/s. Prolyx Microeletronics Private Limited, Bangalore | |
Optical Spectrum Analyzer | AQ6374E | M/s. Yokogawa India Limited, Kolkata | |
Zeta potential | surPASS 3 | Anton Paar | Material characterization |
UNIVERSAL TESTING MACHINE | AG-X plus 10kN | SHIMADZU | Material characterization |
Total Organic Carbon Analyser | TOC-L CPH | SHIMADZU | Material characterization |
Thermo Gravimetric Analyser | STA 7200 | Hitachi | Material characterization |
RHEOMETER | MCR 72 | Anton Paar | Material characterization |
Porometer | 3G zh | Quantachrome | Material characterization |
Microwave Synthesizer | Monowave 200 | Anton Paar | Material characterization |
Ion Chromatograph | 883 Basic IC plus | Metrohm | Material characterization |
INDUCTIVELY COUPLED PLASMA MASS SPECTROMETER | Nexion1000 | Perkin Elmer | Material characterization |
High Pressure Liquid Chromatograph | Prominence-i, LC2030 | SHIMADZU | Material characterization |
Gas Chromatograph | GC-2010 Plus | SHIMADZU | Material characterization |
FOURIER TRANSFORM INFRARED SPECTROMETER | UATR Two | Perkin elmer | Material characterization |
ELECTROCHEMICAL WORK STATION | CH1760E | CH Instruments | Material characterization |
Brunauer Emmett Teller Surface Area Analyser | Belsorp-max | Belsorp-max | Material characterization |
Raman Spectrometer with IR | WITec alpha300R | M/s Wissenschaftliche Instrumente und technologie GmbH (WiTec GmBH), Germany | |
COD Analyser | Eco 8 | Velp Scientifica | Testing |
HPTLC Photoducumentation system | Elite-Mini Luminous | Aetron | Testing |
NANOPORE SEQUENCING DEVICE AND REAGENTS | | Genotypic Technology Private Limited | Testing |
Advanced Rheology Facility | ARES G2 from TA Instruments, MCR 702 from Anton Paar, Rosand RH07 capillary rheometer from NETSCH | ARES G2 from TA Instruments, MCR 702 from Anton Paar, Rosand RH07 capillary rheometer from NETSCH | |
Liquid Scintillation Counter | TRICARB | Perkinelmer USA | Research Instrument |
Centrifugal Vacuum Concentrator | Lyo1550 | Gemini Biotech Pvt. Ltd. | Research Instrument |
Ultrasonic Cell Disruptor | 450 | Branson Ultrasonic Asia Pacific | Research Instrument |
Microplate Spectrophotometer | EPOCH2 | Biotek Instruments Inc., USA | Research Instrument |
Gel Documentation System | It2 310 | UVP Ltd., United Kingdom | Research Instrument |
Gel documentation system | GelDoc Go | Bio Rad Pacific Ltd., Hong Kong. | Research Instrument |
Gel Documentation System | BIO RAD | Bio Rad Pacific Ltd., Hong Kong. | Research Instrument |
High Speed High Performance Centrifuge Avanti | Avanti J26SXpi | Beckman Coulter International SA Switzerland | Research Instrument |
