Flame Photometer 128 | Elite Ex | Pelican Equipments | Research Instrument |
pH Analyser | LI 612 | Elico | Research Instrument |
Yona Hot air Oven | Yona Hot air oven | Indian Instruments Manufacturing Co. | Research Instrument |
-20 Freezer | LF-DW25-200 | Vestfrost Solution | Characterization |
-80 Freezer | UUS-552A-1-G2 | ESCO | Characterization |
DAQ Card LABVIEW Full Development System | 6013, 6014 | National instruments | Research Equipment |
Electrical Cell Subtrate Impedance | | LABMATE | Characterization |
Elelctroporator | ECM830 | | Research Equipment |
ENA Network Analyzer, 20 GHz | E5071C | Agilent | Research Equipment |
Fluorescence Spectrophotometer | F7000 | Hitachi | Measurement |
FPGA Starter Pack | EB940 | Matrix Multimedia ltd. | Research Equipment |
In-Vivo Multispectral Imaging System for mice with X-Ray and Fluorescence | FX | Carestream Health Inc | Analytical measuring equipment |
Incubator | NU-5800 | medispec | Research Equipment |
Inductively Coupled Plasma Mass Spectrometer (ICPMS) | Thermo X SeriesII ICPMS System | Thermo Scientific Instruments & New Wave Research | Measurement |
Power System Real Time Digital Simulator (RTDS) | | | Characterization |
Real-Time PCR System | AriaMx | Agilent Technologies | Research Equipment |
Renewable Enegy Laboratory | | | Research Infrastructure |
Signal Analyzer, 26.5 GHz | N9010A | Agilent | Research Equipment |
Spectral Confocal Laser Scanning Microscope | LSM 880 Airyscan | Carl Zeiss | Analytical measuring equipment |
Spectrometer | SYSTRONICS(SINGLE BEAM Pc operated) | | Research Equipment |
Surface Finish Tester | carl zesis | | Research Equipment |
Surface Finish Tester | Taylor Hobson | | Research Equipment |
TOC analyzer | LiquiTOC | Elementar | Analytical |
Trainer | PC-45 PLC | | Research Equipment |
Transducer Trainer | DIGIAC 1750 | LJ Create | Research Equipment |
Vacuum Furnace | None | HHV | Research Equipment |
Vector Network Analyzer (VNA) III | E8364C | Agilent technologies | Research Equipment |
-20 Freezer | | Elanpro | Characterization |
-200C Deep Freezer | DW-40L508 | Haier Bio Medicals | Characterization |
-80 Freezer | U410 Premium | Eppendorf | Characterization |
-800C Deep Freezer | DW-40L262 | Haier Bio Medicals | Characterization |
-80C Freezer | | | Characterization |
0.3 m Trisonic Wind Tunnel | | In-house | Characterization |
0.5 m Base Flow Wind Tunnel | | In-house | Characterization |
1 HP 3 Phase Induction Motor Drive Setup | PEC16DSM01 | Vi Micro System | Characterization |
1 HP 3 Phase Permanent Magnet Synchronous Motor Setup | PEC16DSM01 | Vi Micro System | Characterization |
1 HP Switched Reluctance Motor Drive Setup | PEC16DSM015 | Vi Micro System | Characterization |
1 nT Proton Precession Magnetometers (PPM) | PM6 | IIG Make | Characterization |
1-2 Channel Pulse Arbitrary Generator | 81160A | | Characterization |
1.04 m Telescope | | Zeiss | Characterization |
1.2 kW Electronic Load | 8514 | Precision | Characterization |
1.2 KW Fuel Cell System | NEXA 1200 | Heliocentris | Characterization |
1.3 m Telescope | | DFM | Characterization |
1.45 KW Microwave Sintering Furnace | MH-1514-101-V6 | Enerzi | Fabrication |
1.5 m Low Speed Wind Tunnel | | In-house | Characterization |
1.6 kW Solar PV Emulator | IGE-PV4C400-002 | ecoSense | Characterization |
1/4'' Microphone 6 Nos | Type 4938-A-011 | Bruel & Kjaer (B&K) | Characterization |
10 % Atomic Force Microscope (AFM) | | | Characterization |
10 Ton Servo Hydraulic Material Test System of MTS US make | | | Characterization |
10 Watt Vertical Axis Wind Turbine | | | Characterization |
100 kN Servo Hydraulic Universal Testing Machine | | MTS | Characterization |
100 MHz 2 Channel Digital Storage Oscilloscope | TBS1102B | TETRONIX | Characterization |
100 Partial Discharge Test Setup | TEO 100/20 | WSTS Bangalore | Characterization |
100 Ton Capacity Hydraulic Press | HP 12-100T | ISHA | Fabrication |
100 Tonne Loading Frame | | | Characterization |
100 Workstations | | | Characterization |
1000 kN Servo Hydraulic Actuator | MTS 201.70 | MTS Systems Corporation USA | Characterization |
10A Single Phase Variac with Sensor | | | Characterization |
12 Channel ECG Machine | | | Characterization |
12 Channel ECG Machine Mindray Beneheart R3 | Beneheart R3 | Mindray | Analytical Measurement |
12 GHz Microwave Signal Generator | SG6000LD | DS instruments, U.S.A | Research Equipment |
1200 kN Electro Machanical Universal Testing Machine | | Zwick Roell Group | Characterization |
12” diffused Light Research Polariscope with Oblique Incidence attachment with accessories and Telmicroscope with stand | | | Characterization |
136 Channel Logic Analyser | | | Characterization |
136 Channel Logic Analyser with 8x 17 Ch single ended flying leads | 16804A/ E5383A | Agilent | Characterization |
14" Cut off Machine Saw | | Bosch | Fabrication |
15 cm Solar Telescope | | | Characterization |
150 ml Hardened Steel bowl Set | | Star Trace | Fabrication |
16 Bit MicroProcessor Kit (8080) | 8086-8088 | Anshuman | Research Equipment |
16 Bit Electron Multiplier Charges Couples Device | ProEM | Princeton Instruments USA | Characterization |
16 Bit Microcontroller based Embedded Application Development | H8/38086 | Frontline Electronics | Characterization |
16 Channel BCI Kit with Electrodes | actiCAP Xpress | Brain Products GmbH | Characterization |
16 Channel BCI System | | G.Tec Medical Engineering | Characterization |
16 Quadrature Amplitude Modulation (QAM) | Scientech 2136 | Scientech | Characterization |
16822A Logic State Analyzer | 16822A | Keysights Technologies | Characterization |
18 GHz Spectrum Analyzer | | Rhode & Schwarz | Equipment |
18 GHz Spectrum Analyzer | | Rhode & Schwarz | Equipment |
1kWp Mobile Solar Power Generating System | | | Fabrication |
1ø Power Quality Analyzer | | Fluke | Characterization |
2 and 3 MHz Precision LCR Meter E4980A | E4980A | Agilent | Analytical Measurement |
2 KW Solar PV Emulator | | Ecosense Sustainable Solution Pvt Ltd | Characterization |
2-D Electrophoresis System | Biorad | Biorad | Protein and peptides analysis |
2-D Galvo scanner | TS-3005PD | Laser Works, Arizona, USA | Equipment |
2-D Gel Electro Phoresis Package | Protean i12IEF &2D/2014 | | Fabrication |
2-D Gel Electrophoresis System | | | Characterization |
2-Dimensional Detector based X-Ray Diffractometer (2D-XRD) | Xeuss SAXS/WAXS system operated at 50 kV and 0.60 mA | Xenocs France | Characterization |
2.5 KW Wind Turbine Generator with Tower and Blade Setup | | JSK | Characterization |
2.5 Meter Flow Channel | | | Research Equipment |
2.5 Ton Compact Servo Hydraulic Material Test system BISS Make | | | Characterization |
2.5x Objective for Research Microscope | 2X Objective | Carl Zeiss Germany | Characterization |
20 degree Deep Freezer | LI-DFH-54 | LABARD | Characterization |
20 GHz Microwave Signal Generator | MXG N5183A | Agilent | Fabrication |
20 GHz Single Channel EPM Series Power | E4418B | Agilent | Characterization |
20 ghz Vector network analyser | E5071C ENA series | Keysight | Research Equipment |
20 Litres Bioreactor Bioengg. | Bioengineering | bioengineering | Characterization |
20 MHz CRO with Power Scope | | | Research Equipment |
20 MHz Pulse Generator | | | Research Equipment |
20 SIM | | | Software |
200 kN Actuator Loading System | | BISS | Research Equipment |
200 kN Double Girder EOT Crane | HW-4 | Indef | Characterization |
200 mHz Dual Phase Digital Signal Processing Lock in Amplifier | | Cobolt AB | Research Equipment |
200 mm Semi Automatic Probe Station | SEMI200MC | 3S Co. Ltd Taiwan | Characterization |
200 Tonnes Compression Testing Machines | | | Characterization |
2000 Series Optical Table Metric m6 Holes with Components | | High Finesse gmbh aut der morgen te | Research Equipment |
2000kN Compression Testing Machine | | CONTROLS | Characterization |
206-25400-38 UV-1800220-240V-E | | SHIMADZU(ASLA PACIFIC) PVT LTD- SINGAPORE | Research Equipment |
2100 Bioanalyzer | | Agilent | Characterization |
24 channel Data Acquisition System | - | AGMPL | Research Equipment |
24 Inch Lapro Laboratory Saw | | | Research Equipment |
25 mm Motorized Traslation Stage M4 and M3 Traps with Accessories | | COMSOL Multiphysics Pvt. Ltd. | Research Equipment |
2500 kN Servo Hydraulic four column loading frame and controller of Universal Testing Machine (UTM) | MTS 311.41 | MTS Systems Corporation USA | Characterization |
26 Pin Flat Core Cable | | | Research Equipment |
2D and 3D Device and Process Simulator | | | Research Equipment |
2D Gel ElECTRO Phoresis with accessories | | | Research Equipment |
2D GEL ELECTROPHORESIS | Ettan IPGphor3 | GE AMARSHAM | Research Equipment |
2D Gel Electrophoresis | IPGphor 3 | GE Health Care | Fabrication |
2D Gel Electrophoresis | | | Fabrication |
2D Gel Electrophoresis Unit | ProteanI 12 IEF Cell | BioRad | Fabrication |
2D Gel Electrphorosis | | GE | Research Equipment |
2D Laser Doppler Velocimeter (LDV) Phase Doppler Particle Analyzer (PDPA) | 2D LDV/PDPA System, Coherent 70C Series | TSI Incorporated or TSI Instrument India Pvt Ltd | Characterization |
2D Silicon Device Simulator | | Edmund Buehler GmbH | Research Equipment |
2G Enterprises SQUID Magnetometer | SRM 755 | 2G Enterprises-, USA | Research Equipment |
3 Axis Motion Linear Slides with Controller | | | Characterization |
3 GHz R and S Spectrum Analyzer | | | Characterization |
3 KW Microwave Procesing Unit | Custom | SAMEER | Characterization |
3 Magnetron Co-Sputtering System | | In-House Developed | Fabrication |
3 MHz Multiwave form Signal Generator with Modulation | | Scientech | Characterization |
3 phase Power Analyser | | SPI Engineering Pvt.Ltd. | Characterization |
3 Phase Power Measuring System | | Cranes software International Pvt. Ltd | Characterization |
3 Phase Rectifier Set | | | Research Equipment |
3 Phase Reference Energy Meter | Kocos/CTO5693/320 | Intrax Systems Pvt Ltd | Characterization |
3 Phase Variable Auto Transformer | | Automatic Electric | Characterization |
3 Point Bend Fixture 100Kn With Convention Kit | INSTRAN | | Research Equipment |
3-Phase Permeability meter | RPM 100 | POROUS MATERIALS INCORPORATION (PMI) Ltd. | Measurement |
3.6m Telescope | | AMOS | Characterization |
30 Litres Airlift Bioreactor Bioengg | Bioengineering | bioengineering | Characterization |
30 MHz Digital Readout Oscilloscope with Component Tester | | Scientech | Characterization |
30 MHz Oscilloscope EasyScope | | Scientech | Characterization |
30 Watt CO2 Laser | | Radiant Technology USA | Research Equipment |
300 kN Automatic Compression Testing | | | Characterization |
300 Litres Bioreactor Bioengg. | Bioengineering | bioengineering | Characterization |
300 MHz NMR Spectrometer | AVANCE II | M/S Bruker BIOSPIN, Switzerland | Characterization |
300 T Universal Testing Machine (UTM) | 8806 | INSTRON U.K. | Analytical Measurement |
300 Watt Horizontal Axis Wind Turbine | | | Characterization |
3000 kN Compression Testing Machine Electrically Operated Single Gauge | | | Characterization |
3130Xl DNA Analyzer(Sanger DNA Sequencer) | 16 capillary 3130Xl DNA Analyzer | Applied Bio systems, (HITACHI) | DNA sequencer |
32 Bit Microcontroller ARM Cortex | | NI Tech Surat | Characterization |
32 ch 16 bit 250ks/s analog input Module | N19940, | | Research Equipment |
32 Channel EEG Machine | | | Characterization |
32 Channel Neural Data Acquisition System | Omniplex | Plexon Inc | Analytical Measurement |
320PC Reactive Ion Etching System | 320PC | STS UK | Fabrication |
37 degree C Shaker Incubator | | | Research Equipment |
3D Bioprinter | | | Fabrication |
3D Bioprinter accessory to E Spin | BIOX | Cellink | Characterization |
3D CNC Coordinate Measuring Machine (CMM) | MICURA VAST XT | CARL ZEISS, Germany | Measurement |
3D Coordinate Measuring Machine (CMM) | Accurate 5.6.4 | Accurate Instruments, Pune | Research Equipment |
3D Dock | | | Software |
3D Handheld Scanner | | Tektronix | Analytical Measurement |
3D Laser Lithography System Nano 3D Printer | Photonic Professional GT | Nanoscribe GmbH | Fabrication |
3D Laser Scanner | ATIS | APM Technologies | Analytical Measurement |
3D Laser Scanner | Roland PE-OBDV-M100 | Power Electricals | Analytical Measurement |
3D Max | | | Software |
3D Max | | | Software |
3D Metal Printer | EOS M290 | EOS, Germany | Research Equipment |
3D Microscope | QS-L2010Zi3 | Mitutoyo | Characterization |
3D Non Contact Profilometer | 1401 | Rtec Instruments USA | Characterization |
3D Non-Contact Surface Profiler | Talysurf CCI LITE | Taylor - Hobson | Analytical Measurement |
3D Optical Profilometer | InfiniteFocus G5 | ALICONA | Characterization |
3D Optical Profilometer | GTKO-X CONTOURGT-KO | Bruker | Characterization |
3D Optical Surface Profilometer (3D-OSP) Laboratory | CONTOUR GT-K | Bruker Axs Pte Ltd | Characterization |
3D Printer | Pro 2 Plus | Raise 3D | Fabrication |
3D Printer | | | Fabrication |
3D Printer | RAISE3D N2 | Raise3D | Fabrication |
3D Printer | Drano Cravy | Botz Lab | Processing |
3D Printer | FDM/FFD technology | | Research Equipment |
3D Printer | Accucraft i250 D | Divide by Zero Tech | Fabrication |
3D Printer | | | Fabrication |
3D Printer | PrintZ | PrintZworld, Kolkata | Analytical measuring equipment |
3D Printer | F170 | Stratasys | Fabrication |
3D Printer | Fortus 250c | Stratasys, USA | Research Equipment |
3D Printer (3DP) | | Aha Jaipur | Fabrication |
3D Printer (3DP) | Max 300 3d printer | MAX | Fabrication Equipment |
3D Printer for plastic printing/prototyping (Ultimaker) | Ultimaker 2+ | Ultimaker B.V., Netherlands | Research Equipment |
3D Printer Fused Deposition Modelling (3DFDM) | Fortus 450mc | Stratasys | Characterization |
3D Printer with all Accessories | Aeqon 400 | Vyapti Tecnica Solutions LLP | Fabrication |
3D Printers | | | Fabrication |
3D Printing and Prototyping Facility | | Fortus 360mc Strata Sys. | Fabrication |
3D Scanner | q12 | India | Fabrication |
3D Scanner | Handy Scan 300 | Creaform Canada | Characterization |
3D Scanner | 2020i | NextEngine California | Characterization |
3D Scanner | 2020i | NextEngine California | Characterization |
3D Scanner | 2020i | NextEngine California | Characterization |
3D Scanner | COMET L3D2 | Carl Zeiss AG | Fabrication |
3D Scanner | 2020i | NextEngine California | Characterization |
3D Scanner | 2020i | NextEngine California | Characterization |
3D Scanner | 2020i | NextEngine California | Characterization |
3D Scanner | | Steinbichler | Research Equipment |
3D Scanner Contact Type | | Roland | Characterization |
3D Scanner Non Contact Type | | Roland | Characterization |
3D Studio Max | | | Software |
3ø Power Quality Analyzer | | Fluke | Research Equipment |
3Ø Power Quality Analyzer | | Fluke | Research Equipment |
4 Axis Robot | Scara Robot | MTAB Engineers Pvt Ltd | Characterization |
4 Channel digital oscilloscope | DS071048 | Agilent technologies | Research Equipment |
4 Comp Dynamometer Cutting Force Measurement | | | Analytical Measurement |
4 Tank Test Rig | | Vi Microsystems Pvt Ltd Chennai | Characterization |
4-Ball Tester | 198006-T | M/s Stanhopeseta | Characterization |
40 FS Amplifier LASER | Solstice Ace 40 | Spectra-Physics | Research Equipment |
40 Tonnes Loading Frame | | | Research Equipment |
400 kV Impulse Voltage Generator | 33 | Hafefly USA | Fabrication |
400 MHz FT NMR | | Brucker | Characterization |
400 MHz High Resolution Solid-State Nuclear Magnetic Resonance (NMR) Spectrometer | AVANCE III HD | BRUKER | Characterization |
400 MHz High Resolution Solution-State Nuclear Magnetic Resonance (NMR) Spectrometer | AVANCE III HD | BRUKER | Characterization |
400 MHz NMR | Bruker 400 MHz Avance III | Bruker | instrument |
400 MHz NMR | AVANCE III HD 400 | Bruker | Characterization |
400 MHz NMR | | | Research Equipment |
400 MHz NMR Spectrometer | AVANCE III HD | M/S Bruker BIOSPIN, Switzerland | Characterization |
400 MHz Solid State NMR Spectrometer- Other Nuclei | | Jeol | Characterization |
400 MHz Solution State NMR Spectrometer - Other Nuclei | | Bruker | Characterization |
4000B Scanner | | GenePix | Analytical Measurement |
4000Q TRAP LC-MS-MS | | | Characterization |
400T Press | SD 20A-400 | Zibo Dekuan Automation Equipment Co. Ltd. | Fabrication |
400W Fibre laser equiped with CNC stage and control | SPI 50-400W R4 | Red power | Processing |
40C Refrigerator Biobase Chromatography Chamber | BXC-V260M | Biobase | Characterization |
4200 Semiconductor Analyzer | 4200SCS | Keithley | Characterization |
4800 MALDI-TOF-TOF | | | Analytical Measurement |
488nm High Power Laser | ALS-BL-488-2-I-SF | M/s. Azur light system | Analytical Measurement |
5 Axis CNC Coordinate Measuring Machine (CNCCMM) | Bright A 504 | Mitutoyo | Characterization |
5 Axiz Arm Robot Trainer | | Labtech Electronics, Chennai | Characterization |
5 KW Polycrystalline PV Panel | | JSK | Characterization |
5 Level Cascaded H Bridge Inverter | | National Info Tech | Characterization |
5 Level Cascaded Multilevel Inverter Module | | ViMicrosystems | Characterization |
5 Litres Sygenics Bioreactor | Scigenics | Scigenics | Characterization |
5 Ton Capacity EOT Crane with Cross Control Panel | | | Characterization |
50 Kn Hydraulic Fatigue Testing Machine | 50 Kn servo Hydraulic FTM | BISS Bangalore | Characterization |
50 Ton Hydraulic Press | Power hydraulics | | Research Equipment |
500 kV AC Power Frequency Test Setup | TEOK-500-500 | WSTS Bangalore | Characterization |
500 MHz Fourier Transform Nuclear Magnetic Resonance (FT-NMR) | | | Research Equipment |
500 MHz FT-NMR Spectrometer | AVANCE III | BRUKER, Switzerland | Research Equipment |
500 MHz High Reoslution Solution-State Nuclear Magnetic Resonance (NMR) Spectrometer | ECA 500 | JEOL | Characterization |
500 MHz NMR Spectrometer | AVANCE III HD | M/S Bruker BIOSPIN, Switzerland | Characterization |
500 MHz Nuclear Magnetic Resonance (NMR) Spectrometer | Advance 500 | Bruker | Characterization |
5kN Electro Machanical Universal Testing Machine | | Zwick Roell Group | Characterization |
6 Axis Robot | Aristo Robot | MTAB Engineers Pvt Ltd | Characterization |
6 Axis Robotic Arm | | | Characterization |
6.5 Digit Precision Multimeter | 8846A/ SU | M/s Fluke, USA | Research Equipment |
600 lpm Hydraulic Power Unit | MTS HPU Model 515.120 | MTS Systems Corporation USA | Characterization |
600 MHz NMR Instrument | | Agilent | Research Equipment |
64-channel Electroencephalograph (EEG) Data Acquisition System | Actichamp 64 channel EEG Data Acquisition System | BrainVision | Analytical Measurement |
700 MHz NMR Spectrometer | AVANCE III | M/S Bruker BIOSPIN, Switzerland | Characterization |
720 W DC Power Supply | 2260B | Keithley | Characterization |
76 Hand Held Flow Meter | ADC ACOUSTIC DOOPLER METHOD | M/s SULTRON HYDROMET SYSTEM PVT,LTD., NEWDELHI | Research Equipment |
780 nm DfB Laser and 1083 nm DfB Laser | | | Research Equipment |
8 Bit Micro Controller Kit | | | Research Equipment |
8 Channel PCI 8 System 01 PC 18 | | Physical Acoustic Corporation | Characterization |
8 Channels Battery Analyzer | BST8-WA (1mA) | MTI | Characterization |
8 Channels Battery Analyzer | CT-4008-5V6A-S1 | Neware Technology | Characterization |
8 to 32 bit Microcontrollers | | | Research Equipment |
8- Speed viscometer | Model 800 | OFITE | Measurement |
8000D 230 Dual Mixer Mill SPEX Rock Crusher | 8000D-230 | | Research Equipment |
8051 Based Micro Controller Kit | SBC, 51 | Dynalog | Research Equipment |
8051 Development Board with Micro C Compiler | | | Characterization |
8051 Development Boards | 8051 boards | Digilent | Characterization |
8051 Microcontroller Development Board Within System Programming | | Microchip Technology | Characterization |
8051 Microcontroller Kit | | | Research Equipment |
8051 Microcontroller Kit | | | Research Equipment |
8051 Microcontroller Kit | | | Research Equipment |
8051 Microcontroller Kit | | | Research Equipment |
8051 Microcontroller Kit | | | Research Equipment |
8051 Microcontroller Kit | | | Research Equipment |
8051 Microcontroller Kit | | | Research Equipment |
8051 Microcontroller Kit | | | Research Equipment |
8051 Microcontroller Kit | | | Research Equipment |
8051 Microcontroller Kit | | | Research Equipment |
8051 Microcontroller Kit | | | Research Equipment |
8051 Microcontroller Kit | | | Research Equipment |
8051 Microcontroller Kit | | | Research Equipment |
8051 Microcontroller Kit | | | Research Equipment |
8051 Microcontroller Kit | | | Research Equipment |
8051 Microcontroller Kits | | | Research Equipment |
8051 Microcontroller Trainer Kit | MICRO-51 LC | Vi Microsystems | Characterization |
8051 Microcontroller Trainer Kit with Stepper Motor Interfacing (Micro 51 LC VBMB 013A) | | | Research Equipment |
8051/31 Microcontroller Trainer Kit | VMC85 | VMC | Characterization |
8051/31 Microcontroller Trainer Kit | 8051 | NA | Characterization |
8085 and 8086 Kits with Interfacing Model | | | Characterization |
8085 and 8086 Simulator and Emulator IDE Tools | | | Research Equipment |
8085 Based Microprocessor Trainer Kit (Micro 85 EB II) | | | Research Equipment |
8085 Microprocessor Kit | | | Research Equipment |
8085 Microprocessor Kit | | | Research Equipment |
8085 Microprocessor Kit | | | Research Equipment |
8085 Microprocessor Kit | | | Research Equipment |
8085 Microprocessor Kit | | | Research Equipment |
8085 Microprocessor Kit | | | Research Equipment |
8085 Microprocessor Kit | | | Research Equipment |
8085 Microprocessor Kit | | | Research Equipment |
8085 Microprocessor Kit | | | Research Equipment |
8085 Microprocessor Kit | | | Research Equipment |
8085 Microprocessor Kit | | | Research Equipment |
8085 Microprocessor Kit | | | Research Equipment |
8085 Microprocessor Kit | | | Research Equipment |
8085 Microprocessor Kit | | | Research Equipment |
8085 Microprocessor Kit | | | Research Equipment |
8085 Microprocessor Kits | VMC8501U | VMC | Characterization |
8085 Microprocessor Kits | | | Characterization |
8085 Microprocessor Trainer Kit | | | Research Equipment |
8086 Based PC Compatible Microprocessor Kits | | | Research Equipment |
8086 Microprocessor Kits | | | Characterization |
8086 Microprocessor Kits | | | Characterization |
8097 Based Microcontroller | | | Research Equipment |
8097 Microcontroller Kit | | | Research Equipment |
8255 Interface Board | VBMB-008 | Vi Microsystems | Characterization |
850nm 1300nm LED Module | | | Research Equipment |
8751 Microcontroller Kit | | | Research Equipment |
8751 Microcontroller Kit | | | Research Equipment |
89CS1RD2 Embedded Trainer | | | Research Equipment |
8:1 Multiplexer and 1:8 Demultiplexer | | | Research Equipment |
9 KHz to 43 GHz Spectrum Analyzer Model MS2830A 045 | MS2830A-045 | Scientech | Characterization |
A large motor generator set to supply DC Power | | | Characterization |
A magneto-optical Cryofree superconducting magnet system | Spectromag PT | M/s. Oxford Instruments, UK | Analytical Measurement |
A Test Rig Setup | HV3-50R2N-02050-1.000-0100-N11-0 | Spectra | Characterization |
A Three Phase Transmission Line | | | Research Equipment |
A wagon Drill Machine with its Different Accessories for Study Purpose | | | Characterization |
A0 Plotter | HP | Hp Designing T2 300 PS Multifunction printer (Plotter) | Research Equipment |
A2 D Electrophoresis | Ettan IPGphor 3 | GE Healthcare | Characterization |
Abacus Software | | | Software |
Abaqus | 2019 | Simulia | Software |
Abaqus Software | Abaqus 2018 | Dassault Systemes | Software |
Abaqus Software | | | Software |
ABAQUS software with XFEM | | | Software |
ABBE Refractometer | DR-M2 | M/s ATAGO | Characterization |
Abbe Refractometers | | | Research Equipment |
Abbes Refractometer (AR) | Louis 2000ME | Anton Paar | Characterization |
ABCD Parameter | | Diamond Electrotech Kolkata | Characterization |
ABCD Parameter Measurement Kit | | | Analytical Measurement |
ABCD Parameters of Transmission Line Model | | PowerLab Instruments | Characterization |
Abels Apparatus | | | Characterization |
ABEM SAS 2000 Booster Transmeter | | | Research Equipment |
ABEM Terrameter SAS 300 | | | Research Equipment |
ABEM Wadi VLF System Consist of Controller Antena and Receiver Unit | | | Research Equipment |
ABI 3730xl | | | Characterization |
ABI DNA Sequencer | 3500 Genetic Analyzer | Thermo ABI | Research Equipment |
ABI3730xl Analyzer | | | Analytical Measurement |
ABI9700 PCR Cycler | | | Characterization |
Ables Flash Point Apparatus | | | Research Equipment |
Abney Level | | | Analytical Measurement |
Abrader | | | Research Equipment |
Abrasion Resistance Tester | | | Characterization |
Abrasion Testing Machine | | | Characterization |
Abrasion Testing Machine | | | Characterization |
Abrasion Testing Machine | | | Characterization |
Abrasive cut off Machine | ACO-100 | Banbros Engineering | Fabrication |
Abrasive Cutoff Machine | CCM-10 | Conation Technologies | Research Equipment |
Abrasive Cutter | AbrasiMatic 300 | Buehler USA | Fabrication |
Abrasive Cutter | | | Research Equipment |
Abrasive Cutter | MMP 8 | Almicro | Fabrication |
Abrasive Cutter Sample Cutting Machine | CCM-10 | Conation Technologies | Characterization |
Abrasive Cutting Machine (ACM) | Brilliant 200 | ACM | Fabrication |
Abrasive Water Jet AWJM | 2626 Jet machining center | OMAX corporation USA | Fabrication |
Abrasive Water Jet Machine (AWJM) | MAXIEM 1515 | OMAX Corporation | Research Equipment |
Abrasive Waterjet Machine (AWJM) | Omax 2626 | Omax Corporation, USA (MD Corporation) | Fabrication |
Absorbance Meter | ISS-UV-VIS | Ocean Optics | Analytical Measurement |
Absorption Chiller | | | Fabrication |
Absorption Refrigeration System | NA | PA Hilton | Characterization |
AC and DC Current Probe | | Royal Electronics Sales and Services | Characterization |
AC and DC Photoconductivity | | | Research Equipment |
AC DC Conductivity Measurement Setup | | | Analytical Measurement |
AC DC Current and Voltage Flow | | Automation Systems Engineers Private Limited | Characterization |
AC DC Electrical Machine Trainer | | | Research Equipment |
AC DC Pulsed Power supply with Computer Interface | | MYRAID 6000 SERIES | Research Equipment |
AC Electric Motor Design Software | | Trident Techlabs Pvt Ltd | Software |
AC High Voltage Test System 300 KV 1A | AC 300-300 | W.S.Test system Pvt.Ltd. | Research Equipment |
AC Impedance | CHI- 608c | Sinsil International Pvt Ltd | Characterization |
AC Modular Servo System MS150 A | | | Characterization |
AC Motors | | | Research Equipment |
AC Power Supply 750 VA 300 V 6A IT 7322 | 8.0213009273695e17 | IT 7322 | Characterization |
AC Servo Motor Trainer Kit and Setup | | | Characterization |
AC Servo Trainer (Motor & Drive System) | | Dreamz Automation | Research Equipment |
AC Servomotor Kit | | | Research Equipment |
AC Servomotor Position Control Trainer Kit | | | Characterization |
AC System Control Trainer Kit and Setup | PROCESS-IV | Anshuman Tech Pvt Ltd | Characterization |
AC Test Rig | ET 915 ET915.07 | Gunt Hamburg | Characterization |
Accelerated and Natural Carbonation | | | Research Equipment |
Accelerated Carbonation Chamber | | Surana Enterprises Raipur | Research Infrastructure |
Accelerated Corrosion Test Setup | | Devansh Enterprises | Characterization |
Accelerated Curing Tank | | | Characterization |
Accelerated Curing Tank | | AIMIL | Research Equipment |
Accelerated Curing Tank | | | Research Equipment |
Accelerated Curing Tank | | Amit Engineering Equipment | Characterization |
Accelerated Solvent Extractor | Dionex ASE-150 | Thermo Scientific USA | Fabrication |
Accelerated Weathering Tester | Basic | M/s Venture Technologies | Characterization |
Accelerometer | 4371 | Bruel and Kjaer | Research Equipment |
Accelerometer | MA331 | Honey Well | Research Equipment |
Accelerometer | | | Research Equipment |
Accelerometer High Temperature | | | Analytical Measurement |
Accelerometer Single Axial | | | Analytical Measurement |
Accelerometer Trainer | | | Research Equipment |
Accelerometer Tri Axial | | | Analytical Measurement |
Accelerometers | | | Research Equipment |
Accelrys Discovery Studio | | | Software |
Accessories for Illuminance Meter | | Konica Minolta, Japan | Research Equipment |
Accessories for Illuminance Meter | | Konica Minolta, Japan | Research Equipment |
Accessories of EDM | | | Research Equipment |
Accuri C6 System Flow Cytometer and Data Management System | Accuri C6 System Flow Cytometer + data management System | Beckton Dickinson | Research Equipment |
AccuSizer | 730AD | Particle Sizing Systems USA | Analytical Measurement |
ACDMA-DSSS Trainer with BBR Mens | | | Research Equipment |
ACE 1104 CLP | | DynaFusion Technologies Private Limited | Software |
Ace CNC Lathe | LT-16 300LM | ACE Designers Ltd | Fabrication |
ACE Kit 1104 | 11.4 | dSPACE | Research Equipment |
ACE Kit With MicroBox | SY1202FP-01-003 | dSPACE | Research Equipment |
ACE Kits 1103 Advanced Control Education Kit | DS1103 | Dynafusion | Characterization |
ACE MLBX 1302T Real Time Embedded Controller BOXRTI EMC BS USB | DS 1202 SN 764132 | | Characterization |
Acid Hood | Lab guard engineered for protuction | Lab guard engineered for protuction | Research Instruments |
Acid Hood | Modern Lab | Modern Lab | Research Instruments |
Acid Value and Free Fatty Acid | | | Analytical Measurement |
ACM Corrosion and Impedance Analyser | | | Research Equipment |
Acoustic Doppler Current Profiler | 300 KHz ADCP | Teledyne RDI, USA | Measurement |
Acoustic Doppler Current Profiler (ADCP) | 600 kHz SC | ADCP | Research Equipment |
