Enter the captcha to process the search!
Equipment Info
| Samples | External Academic User | Internal Academic User | Industry User | Start-ups | National Research Lab User | Grassroot innovator |
|---|---|---|---|---|---|---|
|
Booking cost
|
|
|
|
|
|
|
|
Printing charges
|
|
|
|
|
|
|
|
CNC charges
|
|
|
|
|
|
| Sample Name | Sample Type | Sample UOM | Sample Availability | Unit Cost | Sample Quantity | Sample Description |
|---|---|---|---|---|---|---|
| Titanium 64 | Consumable | Hour | No | 11720.00 | 100 | sample cost per KG |
| Inconel 625 | Consumable | Hour | No | 12320.00 | 100 | sample cost per KG |
| Inconel 718 | Consumable | Hour | No | 12320.00 | 100 | sample cost per KG |
| Mild steel ER70S | Consumable | Hour | Yes | 660.00 | 100 | sample cost per KG |
| Stainless steel 308L | Consumable | Hour | No | 1650.00 | 100 | sample cost per KG |
| Stainless steel 316l | Consumable | Hour | Yes | 2000.00 | 100 | sample cost per KG |
| Wire-cut EDM charges | Consumable | Hour | Yes | 708.00 | 100 | Wire-cut EDM charges |
| Build plate prepration charges | Consumable | Hour | Yes | 590.00 | 100 | Build plate prepration charges |
| Charges for argon gases | Consumable | Hour | Yes | 375.00 | 100 | Charges for argon gases |
Copyright © 2026 I-STEM. All rights reserved Hosted at the National Informatics Centre, Delhi, India Audited by: STQC Bengaluru as on 26 Sep 2024