Enter the captcha to process the search!
Equipment Info
| S.No. | Users Category | Rate (unit ) & (In Rupees) |
|---|---|---|
| 1 | Academic (External)* | |
| 2 | Academic (Internal)*** | |
| 3 | Grassroot innovator | |
| 4 | Industry User | |
| 5 | National Research Lab User | |
| 6 | Startup/MSME User |
| Sample Name | Sample Type | Sample UOM | Sample Availability | Unit Cost | Sample Quantity | Sample Description |
|---|---|---|---|---|---|---|
| No Data Available | ||||||
Copyright © 2026 I-STEM. All rights reserved Hosted at the National Informatics Centre, Delhi, India Audited by: STQC Bengaluru as on 26 Sep 2024